Chăm sóc khách hàng qua hotline 0934705010
Email: info@dmtech.com.vn
Zyxel Access Point NWA1123ACPRO-EU0101F
1. Thông tin sản phẩm Zyxel Access Point NWA1123ACPRO-EU0101F
- Mã sản phẩm: NWA1123ACPRO-EU0101F
- The Zyxel NWA1123-AC PRO 802.11ac Hybrid access point supports a combined data rate of up to 1.75Gbps. With Zyxel’s innovative dual-optimized antenna design and commitment to “RF First” for high performance and reliable connections through design, the NWA1123-AC PRO delivers increased coverage and improved connection speeds for every client.
- The NWA1123-AC PRO supports NebulaFlex, giving you the ability to easily switch between standalone and our license free Nebula cloud management, anytime, with a few simple clicks
- 802.11ac Dual-Radio Dual Mount PoE Access Point.
- Wireless Frequency: 2.4GHz & 5GHz
- Radio: 2
- Warranty: 3 years
2. Thông số kỹ thuật Zyxel Access Point NWA1123ACPRO-EU0101F
RF Specifications | ||
Frequency band | 2.4 GHz (802.11 b/g/n) | |
USA (FCC): 2.412 to 2.462 GHz | ||
Europe (ETSI): 2.412 to 2.472 GHz | ||
5 GHz (802.11 a/n/ac) | ||
USA (FCC): 5.15 to 5.25 GHz; 5.725 to 5.850 GHz | ||
European (ETSI): 5.15 to 5.35 GHz; | ||
5.470 to 5.725 GHz | ||
802.11 premium features | 3x3 Multiple-Input Multiple-Output (MIMO) with three spatial streams | |
Maximal Ratio Combining (MRC) | ||
20-, 40- and 80-MHz channels | ||
PHY data rates total up to 450 Mbps (11n) + 1.3 Gbps (11ac) | ||
Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | ||
Cyclic Delay diversity (CSD) support | ||
Maximum Likelihood Demodulation (MLD) support | ||
Low Density Parity Check (LDPC) support | ||
Typical transmit output power (dBm) *1 | US (FCC) 2.4 GHz : 27 | |
US (FCC) 5 GHz : 27 | ||
EU (ETSI) 2.4 GHz : 18 | ||
EU (ETSI) 5 GHz : 24 | ||
Number of antenna | 3T3R MIMO | |
Antenna gain | 2.4 GHz : | |
Ceiling: 3 dBi | ||
Wall: 4 dBi | ||
5 GHz : | ||
Ceiling: 4 dBi | ||
Wall: 5 dBi | ||
Support data rate | 802.11a/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbp | |
802.11n: up to 450 Mbps in MCS15 (40 MHz) | ||
802.11ac: up to 1300 Mbps in MCS9 (80 MHz) | ||
Receive sensitivity | Min. Rx sensitivity to -102 dBm | |
LAN | ||
Number of 10/100/1000M LAN | 2 | |
PoE | Yes | |
PoE power draw | 12.48 W (802.3at PoE)*2 | |
WLAN Security | ||
WEP | Yes | |
WPA/WPA2-PSK | Yes | |
WPA/WPA2-Enterprise | Yes | |
EAP type | EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM | |
WMM | WiFi compliant | |
IEEE 802.1X | Yes | |
Number of multiple SSID | 16 | |
MAC filtering | Yes | |
L2 Isolation | Yes, multiple profile | |
RADIUS authentication | Yes | |
Network | ||
IPv6 support | Yes | |
VLANs | Yes | |
DHCP client | Yes | |
Zyxel One Network | ||
ZON Utility | Discovery of Zyxel switches, APs and gateways | |
Centralized and batch configurations | ||
IP configuration | ||
IP renew | ||
Device reboot | ||
Device locating | ||
Web GUI access | ||
Firmware upgrade | ||
Password configuration | ||
One-click quick association with Zyxel AP Configurator (ZAC) | ||
Management | ||
Zyxel AP Configurator*2 | Batch AP configuration | |
Batch AP firmware upgrade | ||
Batch AP profile backup | ||
Standalone AP mode | Yes | |
CLI | Yes, SSH | |
SNMP | Yes | |
Others | ||
Plenum rating | Yes | |
Power supply | 802.3at PoE only (No DC jack) | |
MTBF (hr) | 1,005,235 | |
Standard Compliance | ||
Ethernet | IEEE 802.3 | |
IEEE 802.3u | ||
IEEE 802.11ab | ||
IEEE 802.3au | ||
IEEE 802.3az | ||
IEEE 802.3at | ||
WLAN | 802.11b: DBPSK, DQPSK, CCK | |
802.11g: BPSK, QPSK, 16-QAM, 64-QAM | ||
802.11a: BPSK, QPSK, 16-QAM, 64-QAM | ||
802.11n: BPSK, QPSK, 16-QAM, 64-QAM | ||
802.11ac: BPSK, QPSK, 64-QAM, 256-QAM | ||
Certifications | ||
Radio | FCC Part 15C | |
FCC Part 15E | ||
ETSI EN 300 328 | ||
EN 301 893 | ||
LP0002 | ||
EMC | FCC Part 15B | |
EN 301 489-1 | ||
EN 301 489-17 | ||
EN55032 | ||
EN55024 | ||
EN61000-3-2/-3 | ||
BSMI CNS13438 | ||
Safety | EN 60950-1 | |
IEC 60950-1 | ||
BSMI CNS14336-1 |
3. Thông số môi trường Zyxel Access Point NWA1123ACPRO-EU0101F
- Operating Temperature/Humidity: 0°C to 50°C/32°F to 122°F / 10% to 90% (non-condensing)
- Storage Temperature/Humidity: -40°C to 70°C/-40°F to 158°F / 10% to 90% (non-condensing)
Sản phẩm Zyxel Access Point NWA1123ACPRO-EU0101F đang được phân phối bởi Công ty TNHH Kỹ Thuật Đăng Minh cam kết sản phẩm chính hãng, chất lượng cao, giá thành hợp lý nhất trên thị trường.
Mọi thắc mắc về sản phẩm xin vui lòng liên hệ trực tiếp với chúng tôi theo các số Hotline trên Website để được tư vấn và hỗ trợ tốt nhất.
HOTLINE:
0934 70 50 10 0969 70 50 10
Liên hệ với Kinh Doanh để được tư vấn và báo giá tốt nhất:
Mr. Lưu: 0966 527 292
Mr. Chương: 0911 725 768